menu
Offy ERP vs Oracle Micros
Once upon a time, before fancy POS systems took center stage, retail and restaurant businesses struggled with manual processes. Long wait times, operational glitches, and a lack of customer insights were all too common.
But then came the game-changer: advanced POS systems. These not only made transactions smoother but also gave businesses valuable data to make smart decisions, ultimately delighting customers.
Now, let’s dive into a deep comparison between Offy ERP and Oracle Micros, two big names in the POS app world. Our aim? To show you what makes each of them unique
Features Comparison
|
Offy ERP |
Oracle Micros |
|||
|---|---|---|---|---|
| Payments & Checkout | ||||
| Payment Handling | ||||
| Tap to pay | ||||
| Scan to Pay (QR on Display) | ||||
| Credit/Debit Card | ||||
| Mobile Payment | ||||
| Cash Handling | ||||
| Gift Card | ||||
| Deposit/Layaway | ||||
| Buy Now, Pay Later | ||||
| Multi-Currency Support | ||||
| Currency Conversion | ||||
| Currency Rounding | X | |||
| Invoicing & Order Handling | ||||
| Invoicing Capabilities | ||||
| Invoice Customer Generation | ||||
| Parallel Order | ||||
| Sell on the Move | ||||
| Counter-Scale Integration | ||||
| Subscriptions Support | ||||
| Cross-session Selling | X | |||
| Receipt & Customer | ||||
| Digital and Physical Receipt | ||||
| Customizable Receipts | ||||
| Split Tender | ||||
| Tips Management | ||||
| Discount Management | ||||
| Accounting | ||||
| Accounting Integration | ||||
| Customer Account Balance | X | |||
| Support for Compound Taxes | ||||
| Support for Eco-taxes | X | |||
| Support for Recupel | X | |||
| Support for BEBAT | ||||
| Tax Reporting Capability | ||||
| Detailed Tax Statement | ||||
| Integrated Tax Calculations | ||||
| Tax Exemption | ||||
| Tax Reconciliation | ||||
| Real Time Consolidation | X | |||
| Fiscal Positions | ||||
| Products | ||||
| Product Information & Organization | ||||
| Product Category | ||||
| Product Search and Filter | X | |||
| Product Attribute/Variant | ||||
| Unit of Measurement | ||||
| Large Product Range | ||||
| Product Image and Gallery | ||||
| Import/Export of Product Data | ||||
| Bulk Product Editing/Updating | ||||
| Barcode Generation | ||||
| Barcode Scanning | ||||
| Dynamic Barcodes | X | |||
| Seasonal Inventory | ||||
| Kits Management | ||||
| Multi-location Pricing | ||||
| Product Configurator | ||||
| Pricing and Promotions | ||||
| Price List | ||||
| Discount/ Promotional Pricing | ||||
| Bundle Pricing | ||||
| Inventory Management | ||||
| Inventory Tracking and Status | ||||
| Automated Inventory | ||||
| Multi-warehouse Inventory | X | |||
| Lots / Serial Numbers | ||||
| SKU (Stock Keeping Unit) | ||||
| Inventory Transfer and Allocation | ||||
| Low Inventory Alert System | ||||
| Stock Replenishment Alerts | ||||
| Procurement Management | ||||
| Procurement Visibility | ||||
| Employee Management | ||||
| Attendance & Time Management | ||||
| Employee Time Clock | ||||
| Scheduling & Roster | ||||
| Switch Employee Session | X | |||
| Access & Permissions | ||||
| Role-Based Access Control | ||||
| Employee Access Control | ||||
| Performance & Target Setting | ||||
| Sales Targets Management | ||||
| Employee Performance Metrics | ||||
| Additional Features | ||||
| Session History | ||||
| Task Assignment Pricing Options | X | |||
| Chatter | X | |||
| Employee Training | X | |||
| Sales Commission | X | |||
| Payroll Integration | X | |||
| HR Integration | X | |||
| Store Management | ||||
| Order & Cashier Operations | ||||
| Online Order | ||||
| E-commerce Integration | ||||
| Delivery Management | ||||
| Ship Later (delivery) | X | |||
| Cashier Account | X | |||
| Order History Tracking | ||||
| Customer Experience | ||||
| Custom Storefront Appearance | ||||
| Multilingual Storefront | X | |||
| Return Management | ||||
| Exchange Management | ||||
| Additional Features | ||||
| B2B Quote | ||||
| Click-and-Collect | ||||
| Warehouse Preparation Display | X | |||
| Self-checkout Systems | Add-on | |||
| Inventory Visibility Across Stores | ||||
| Real-Time Stock Updates | ||||
| Digital Signage Integration | X | |||
| Multistore Management | ||||
| Mobile POS | ||||
| Restaurant Management | ||||
| Table Management | ||||
| Floor plans | ||||
| Table Transfer | ||||
| Online Table Booking | ||||
| Wait List Management | ||||
| Table Status Tracking | ||||
| Split Bill Capability | ||||
| Order Management | ||||
| Delayed Order Processing | ||||
| Takeout & Delivery | ||||
| Online Ordering System | ||||
| Order Status Updates | ||||
| Bar Tabs | X | |||
| Order Queues | X | |||
| Kitchen Order Tickets | ||||
| Preparation Status Display | ||||
| Menu Management | ||||
| Digital Menu Management | ||||
| Customizable Menu | ||||
| QR Code Menu | ||||
| Menu Deals | ||||
| Seasonal Menu Rotation | ||||
| Kitchen Management | ||||
| Kitchen Printing System | ||||
| Kitchen Display | X | |||
| Ingredient Tracking | ||||
| Customer Self-service | ||||
| Self-Order Kiosks | ||||
| Self Order at Table | ||||
| Self Payment at Table | ||||
| Additional Features | ||||
| Food Allergen Alerts | X | X | ||
| Integration w/ Food Delivery Platforms | X | |||
| Customer Management | ||||
| Customer & Loyalty | ||||
| Customer Details Management | ||||
| Customer Interaction History | ||||
| Business Customer Handling | ||||
| Customer Contact Tools | ||||
| Customer Receivable/Credit Limit | ||||
| Pop-Up Notes (Customer Details) | ||||
| Marketing Preference | ||||
| Customer Engagement and Communication | ||||
| Custom Promotional Messaging | ||||
| Customer Insight & Analytics | X | |||
| Customer Segmentation | X | |||
| Personalized Campaigns | ||||
| Birthday Reminders/Discount | X | |||
| Omnichannel Experience | X | |||
| Feedback Collection | ||||
| Customer Satisfaction Tracking | ||||
| Reporting & Analytics | ||||
| Sales & Revenue Reporting | ||||
| Real-Time Sales Data | ||||
| Sales Reports | ||||
| Cash Flow Reports | ||||
| Revenue Trend Analysis | ||||
| Time-Based Sales Reports | ||||
| Gross Margin Reports | ||||
| Loyalty & Rewards Programs | ||||
| Loyalty Card Management | ||||
| VIP or Membership Programs | ||||
| Loyalty and Discount Program | ||||
| Coupon Management | ||||
| Loyalty/Discount Usage Limit | ||||
| Discount Validity Period | ||||
| Inventory & Product Analytics | ||||
| Inventory Reports | ||||
| Product Performance Reports | ||||
| Inventory Turnover Reports | ||||
| Category-Wise Sales Reports | ||||
| Transactional Reporting | ||||
| Session Reports | ||||
| Discount Reports | ||||
| Refund & Returns Reports | ||||
| Operational Analytics | ||||
| Cash Control Reports | ||||
| Employee Performance Reports | ||||
| Peak Hours Identification | X | X | ||
| Dashboard & Customization | ||||
| Dashboard Overview | ||||
| Custom Reports | ||||
| KPI Tracking | X | |||
| Predictive Analytics | X | X | ||
| Data Export/Import Capability | ||||
| Customer Insights | ||||
| Customer Behavior Reports | X | |||
| Customer Segmentation Reports | X | |||
| Loyalty Program Reports | ||||
| Hardware Integration | ||||
| Device Compatibility | ||||
| Desktop Support | ||||
| Tablet Support | ||||
| Mobile Device Support | ||||
| Touch Screen Compatibility | ||||
| Peripheral Integration | ||||
| Barcode Scanner Support | ||||
| Cash Drawer Integration | ||||
| Receipt Printer Integration | ||||
| Customer Display | ||||
| Card Reader/EMV Reader | ||||
| Mobile Card Reader Support | ||||
| Weighing Scale Integration | ||||
| Kitchen Printer | ||||
| Employee Login Card/RFID Tag | X | |||
| Hardware Management | ||||
| Multiple Device Support | ||||
| Compliance & Security | ||||
| Application and Data Security | ||||
| SOC 1 | ISAE3402 SOC 1 Type I, SOC 2 Type I, ISAE3402 SOC 1 Type II & SOC 2 Type II | SOC 1 & SOC 2 Type II | ||
| PCI DSS | ||||
| Additional Features | ||||
| Multi-Factor Authentication | ||||
| User Access Control | ||||
| Data Backup and Recovery | ||||
| Integration Ecosystem | ||||
| General | ||||
| eCommerce Integration | ||||
| Repairs Integration | ||||
| Marketing Integration | ||||
| Payment Processors | ||||
| Adyen | ||||
| Vantiv (US & Canada) | ||||
| Ingenico (BENELUX) | X | |||
| Stripe | X | |||
| Six | X | |||
| Worldline | ||||
| RazorPay | X | |||
| Paytm UPI | X | |||
| 3C Payment | ||||
| Elavon | X | |||
| Usability | ||||
| Ease of Setup | 8.9/10 | 8.0/10 | ||
| Meets Requirements | 8.6/10 | 7.0/10 | ||
| Ease of Use | 8.6/10 | 8.0/10 | ||
| Works offline |
